<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy Gold Coins @ eBay prices! &#187; Gold &amp; the Dollar</title>
	<atom:link href="http://goldmoneycoins.com/category/gold-the-dollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldmoneycoins.com</link>
	<description>Gold: safe haven defined.</description>
	<lastBuildDate>Sat, 18 Jul 2009 11:52:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>IS Gold a &#8220;Safe Haven&#8221;?</title>
		<link>http://goldmoneycoins.com/is-gold-a-safe-haven/</link>
		<comments>http://goldmoneycoins.com/is-gold-a-safe-haven/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 19:20:02 +0000</pubDate>
		<dc:creator>Gerald</dc:creator>
				<category><![CDATA[Gold & the Dollar]]></category>
		<category><![CDATA[Real Money]]></category>

		<guid isPermaLink="false">http://goldmoneycoins.com/?p=78</guid>
		<description><![CDATA[This headline caught my attention today: "Amid credit crunch, gold may be safe haven" written by Hui Ching-hoo over there at the China Daily. He used "may be." Most self-proclaimed experts (and who isn't these days) use "is" with no qualifiers. OK, all experts. Save one: Robert Prechter, the Elliot Wave guy. Mr. Prechter says [...]]]></description>
		<wfw:commentRss>http://goldmoneycoins.com/is-gold-a-safe-haven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Schiff on the Dollar &amp; Gold</title>
		<link>http://goldmoneycoins.com/peter-schiff-on-the-dollar-gold/</link>
		<comments>http://goldmoneycoins.com/peter-schiff-on-the-dollar-gold/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 23:27:28 +0000</pubDate>
		<dc:creator>Gerald</dc:creator>
				<category><![CDATA[Gold & the Dollar]]></category>

		<guid isPermaLink="false">http://goldmoneycoins.com/?p=76</guid>
		<description><![CDATA[Bear this in mind (I love watching this):]]></description>
		<wfw:commentRss>http://goldmoneycoins.com/peter-schiff-on-the-dollar-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And Then There’s This…</title>
		<link>http://goldmoneycoins.com/and-then-this/</link>
		<comments>http://goldmoneycoins.com/and-then-this/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 15:30:44 +0000</pubDate>
		<dc:creator>Gerald</dc:creator>
				<category><![CDATA[Gold & the Dollar]]></category>
		<category><![CDATA[Gold & the Dow]]></category>

		<guid isPermaLink="false">http://goldmoneycoins.com/?p=67</guid>
		<description><![CDATA[We are bullish on gold and silver - in this economy, how could one be otherwise??? Physical is where it's at, not paper. It's remarkable right now the difference in the price of gold coins on eBay and the price of gold shares on the big board. Curiouser and curiouser. Lots of good reading on [...]]]></description>
		<wfw:commentRss>http://goldmoneycoins.com/and-then-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold, the Dollar, and the Dollar Index</title>
		<link>http://goldmoneycoins.com/gold-and-the-dollar/</link>
		<comments>http://goldmoneycoins.com/gold-and-the-dollar/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 20:29:21 +0000</pubDate>
		<dc:creator>Gerald</dc:creator>
				<category><![CDATA[Gold & the Dollar]]></category>

		<guid isPermaLink="false">http://goldmoneycoins.com/?p=5</guid>
		<description><![CDATA[Good article today by Michael S. Rozeff on Lew Rockwell.com: This article responds to a request to explain the recent strength in the dollar, by which I think was meant the dollar index. The following discussion explains some of the longer term factors that I think are important. This provides perspective on the recent movement. [...]]]></description>
		<wfw:commentRss>http://goldmoneycoins.com/gold-and-the-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
